| Item | Description |
|---|---|
| Nacho Supreme | Tortilla chips, chicken, refried beans, avocado |
| Pico de Gallo & Chips | tomatoes, onions, cilantro in citrus juices |
| Guacamole & Chips | mashed avocado mixed with cilantro, chopped onions |
| Item | Description |
|---|---|
| Grilled Chicken | Deep fried taco shell with lettuce, tomatoes |
| Grilled Steak | Deep fried taco shell with lettuce, tomatoes |
| Grilled Shrimp or Grilled Tilapia | Deep fried taco shell with lettuce, tomatoes |
| Item | Description |
|---|---|
| Tacos (3) | with onions & cilantro. Choice of steak, chicken |
| Shrimp Tacos (3) | Sautéed shrimp with red onions, green & red peppers |
| Fish Tacos (3) | Grilled Tilapia with shredded salad |
| Item | Description |
|---|---|
| Cheese Quesadilla | Flour tortilla with melted mozzarella cheese |
| Chicken Quesadilla | Flour tortilla with melted mozzarella cheese |
| Steak Quesadilla | Flour tortilla with melted mozzarella cheese |
| Item | Description |
|---|---|
| Chimichanga | Wrapped deep fried tortilla with mozzarella cheese |
| Burrito | Wrapped tortilla with rice & frijoles |
| Flautas (4) | Rolled up deep fried corn tortilla stuffed with chicken |
| Item | Description |
|---|---|
| Chicken Fajitas | Grilled chicken with onions, green & red peppers |
| Steak Fajitas | Grilled steak with onions, green & red peppers |
| Mar y Tierra | Grilled steak, chicken, shrimps with onions |
| Item | Description |
|---|---|
| Tostones (4) | fried plantains |
| Yuca Fries |
Partial menu selection compiled from public sources. Dishes and availability may have changed. Price range: $10–20
Dimension Sports Bar